All World Currencies
Comprehensive list of 180+ global currencies with real-time exchange rates. Convert between any world currency instantly.
Major World Currencies (vs USD)
Currency | Code | Rate (1 USD) | 24h Change | Inverse Rate |
---|---|---|---|---|
ðŠðš Euro | EUR | âŽ0.8500 | +0.15% | 1.1765 |
ðŽð§ British Pound | GBP | ÂĢ0.7300 | -0.08% | 1.3699 |
ðŊðĩ Japanese Yen | JPY | ÂĨ110.25 | +0.32% | 0.00907029 |
ðĻðĶ Canadian Dollar | CAD | C$1.28 | -0.12% | 0.78125 |
ðĶðš Australian Dollar | AUD | A$1.35 | +0.18% | 0.74074074 |
ðĻð Swiss Franc | CHF | Fr.0.9200 | +0.05% | 1.087 |
ðĻðģ Chinese Yuan | CNY | ÂĨ6.45 | -0.22% | 0.15503876 |
ðļðŠ Swedish Krona | SEK | kr8.65 | +0.28% | 0.11560694 |
ðģðŋ New Zealand Dollar | NZD | NZ$1.42 | -0.05% | 0.70422535 |
ðļðŽ Singapore Dollar | SGD | S$1.34 | +0.11% | 0.74626866 |
* Rates updated every minute during market hours. This table shows live exchange rates for comparison purposes.
Currency Directory
Emerging Market Currencies (vs USD)
Currency | Code | Rate (1 USD) | 24h Change | Inverse Rate |
---|---|---|---|---|
ð§ð· Brazilian Real | BRL | R$5.25 | -0.35% | 0.19047619 |
ðŪðģ Indian Rupee | INR | âđ74.85 | +0.22% | 0.01336005 |
ð°ð· South Korean Won | KRW | âĐ1,195.50 | -0.18% | 0.00083647 |
ðēð― Mexican Peso | MXN | $20.15 | +0.45% | 0.04962779 |
ðŋðĶ South African Rand | ZAR | R14.85 | -0.65% | 0.06734007 |
ðđð· Turkish Lira | TRY | âš8.25 | -1.25% | 0.12121212 |
ð·ðš Russian Ruble | RUB | â―73.45 | +0.85% | 0.0136147 |
ðđð Thai Baht | THB | āļŋ32.15 | +0.15% | 0.0311042 |
* Rates updated every minute during market hours. This table shows live exchange rates for comparison purposes.
Popular Currency Pairs
ðšðļUSD to Euro
ðŠðšðŠðšEuro to British Pound
ðŽð§ðŽð§British Pound to USD
ðšðļðšðļUSD to Japanese Yen
ðŊðĩðšðļUSD to Canadian Dollar
ðĻðĶðŠðšEuro to Japanese Yen
ðŊðĩðŽð§British Pound to Euro
ðŠðšðĶðšAustralian Dollar to USD
ðšðļðšðļUSD to Swiss Franc
ðĻð