Cryptocurrency Converter
Convert Bitcoin, Ethereum, and 50+ cryptocurrencies to fiat currencies with real-time rates. Track crypto prices, market caps, and 24h changes.
Top Cryptocurrencies
Cryptocurrency Exchange Rates (USD)
Currency | Code | Rate (1 USD) | 24h Change | Inverse Rate |
---|---|---|---|---|
Bitcoin | BTC | ₿0.000023 | +2.45% | 43,478.2609 |
Ξ Ethereum | ETH | Ξ0.00041 | -1.22% | 2,439.0244 |
₮ Tether | USDT | ₮1.001 | +0.02% | 0.999001 |
B Binance Coin | BNB | BNB0.0031 | +1.85% | 322.5806 |
₿ Ripple | XRP | XRP1.85 | -0.65% | 0.54054054 |
₿ Cardano | ADA | ADA2.15 | +0.95% | 0.46511628 |
₿ Solana | SOL | SOL0.0085 | +3.22% | 117.6471 |
₿ Dogecoin | DOGE | Ð12.50 | -2.15% | 0.0800 |
* Rates updated every minute during market hours. This table shows live exchange rates for comparison purposes.